2001 NPC NATIONALS

l’edizione 2001 dei nationals npc, si svolge dal 16 al 17 novembre del 2001, nella città di Atlanta, in Georgia. come sempre questa competizione della npc mette a disposizione le pro card, una per ogni vincitore di categoria ed è per questo che questa manifestazione anno dopo anno vede moltissimi atleti sul palco.
la gara
Super-HeavyWeight. dopo il secondo posto all’npc nationals 2000, Stokely Palmer prende un anno di offseason e di concentra su questa competizione, ma le cose non vanno come previsto, infatti, sul palco viene battuto da Art Atwood, che nel 2001, ottiene il terzo posto all’npc usa championships a luglio, e riesce a vincere questa categoria. Secondo si piazza, invece, Mat DuVall.
HeavyWeight. la gara viene vinta da Branch Warren, il quale era reduce dal terzo posto in classifica all’npc usa champions del 2000. al secondo posto si piazza Augustus Carter, il quale dopo la delusione delle gare del 2000, nel 2001, riesce a portare sul palco una condizione molto competitiva, che gli permette di sfiorare per pochi punti la vittoria.
Light-HeavyWeight. favorito alla vigilia è Michael Valentino, visto che questo ragazzo ha vinto la categoria MiddleWeight all’npc usa championships del 2000, dopo un anno di offseason, michael si presenta più pesante e gareggia nella categoria Light-HeavyWeight, dove però non va oltre il terzo posto.
A vincere questa categoria è Johnnie Jackson, mentre al secondo posto si piazza il campione Eddie Linda. i due ragazzi si erano già scontrati l’anno prima ( 2000 ), sul palco dell’npc USA Championships 2000, per il secondo e terzo posto, dove Jackson aveva avuto la meglio e si era piazzato secondo.
MiddleWeight. il 2001 non inizia bene per Johnny Stewart, visto che arriva decimo all’npc usa championships 2001, dopo il secondo posto e il terzo all’npc nationals 2001. Per questo Stewart, fa del suo meglio per arriva molto preparato sul palco, ma eric otero è in grado di batterlo.
LightWeight. il 2001 è un anno importante per Jose raymond, il quale nelle competizioni a cui partecipa è sempre in finale e si gioca quasi sempre la vittoria. in particolare nelle gare Npc Team Universe e all’npc usa championships.
stesso discorso per il suo rivale numero uno: Derik Farnsworth. i due si ritroveranno sui palchi della pro league qualche anno dopo, ma Jose avrà quasi sempre la meglio.
due amici sul palco dei nationals npc
in questa gara partecipano anche due campioni e futuri pro ifbb, branch warren e Johnnie Jackson. a quel tempo sono sconosciuti al mondo dei fans di bodybuilding, ma i due si allenano insieme in Texas nella paelstra metro flex gym Arlington, in Texas la mitica palestra dove ronnie coleman si è sempre allenato per moltissimi anni.
branch warren e Johnnie Jackson gareggiano in cui categorie diverse di bodybuilding, il primo nella HeavyWeight mentre il secondo nella Light-HeavyWeight. dal risultato di questa competizione, potrebbe sembrare che Johnnie Jackson abbia una carriera migliore, ma branch warren sarà poi una delle stars del bodybuilding nel secondo decennio del 2000.
alcuni atleti
in questa gara, ci sono diversi atleti che poi con il tempo arriveranno al professionismo.
nella categoria Super-Heavyweights troviamo Mat DuVall e
Tony Freeman. mat duVall, diventerà un pro ifbb vincendo i nationals npc nel 2003, ma non avrà una carriera con grandi successi, nel 2013 ci lascerà prematuramente.
tony freeman, invece vincerà la pro card nel 2002, proprio all’npc nationals 2002. la sua carriera sarà molto lunga, lo vedremo gareggiare al mister olympia, all’arnold classic, non vincerà molte gare importanti, ma sarà uno degli atleti più simmetrici della pro league.
nella categoria Light-Heavyweights, invece, troviamo diversi atleti:
Vinny Galanti, otterà la pro card gareggiando per oltre 18 anni nelle gare della npc, solo nelle gare masters riuscirà a diventare un professionista che gareggia anche oggi nelle gare dedicate agli atleti over 40.
altro campione è Kris Dim, anche lui è destinato a diventare un professionista in pro league, nel 2003, vincerà la sua pro card, arrivando a gareggiare al mister olympia. sfotunatamente, però, a causa di un attacco di cuore, il campione americano, è rimasto paralizzato e ora è su una sedie a rotelle. Nel 2019 è tornato sul palco nella divisione professionistica wheelchair division.
Mark Dugdale, passerà a professionista nel 2004, vincendo l’NPC USA Championships 2004. lo vedremo gareggiare all’arnold classic in Ohio e anche al mister olympia, ma non sarà un atleta di spicco della pro league.
infine, troviamo, Brian Chamberlain, anche lui diventerà pro ifbb nel 2004, vincendo i North American Championships, ma non avrà molto successo come professionista.
in quella Middleweights, invece:
Johnny Stewart, un atleta che dopo molti tentativi, arriverà al professionismo vincendo la pro card nelle gare di qualificazione ai masters npc, ma poi lo vedremo gareggiare solo in gare masters, senza grandi risultati.
Tricky Jackson, diventerà un professionista della pro league nel 2004 vincendo l’npc nationals, e sarà uno degli atleti della 212 division che sarà sempre molto amato dal pubblico per le sue bellissime routine.
David Henry, vincerà la pro card nel 2002, proprio all’npc nationals, diventerà il primo a vincere il mister olympia nella categoria 202 division ( oggi 212 division ).
ultima ma non meno importante nella categoria Lightweights, troviamo Derik Farnsworth, un atleta che come già detto da li a poco diventerà anche lui un pro ifbb, lo vedremo gareggiare nella 212 division, ma sfortunamente non sarà un protagonista della pro league.
branch warren non si sente pronto
in questa competizione, branch warren vince la categoria HeavyWeight, ma il suo debutto in pro league avviene solo qualche anno dopo, per la precisione nel 2004 alla night of champions, ultima edizione di questa competizione di wayne demilia.
secondo branch warren, dopo questa vittoria, non era ancora pronto per gareggiare in pro league, per questo ha passato altri due anni e mezzo ad allenarsi duramente in palestra, prima di iniziare la sua carriera nel bodybuilding professionistico.
i video della gara
i vincitori della pro card
Art Atwood ( Super-Heavyweights ) a livello dilentatistico, questo ragazzo Wisconsin è uno degli atleti di spicco della npc, nel 2000, per esempio ha battuto Victor Martinez all’npc Junior USA dove ha vinto anche il titolo assoluto nella categoria super heavyweights.
In questa competizione, ha vinto la categoria, ma non il titolo assoluto. una volta diventato un pro ifbb, Art Atwood non ha avuto una grande carriera, ha vinto una sola competizione il toronto pro ifbb 2001, dove ha battuto markus ruh. la sua unica partecipazione al mister olympia risale all’edizione 2003. Questo ragazzo ci ha lasciati l’11 settembre del 2011 a causa di un infarto.
| Year | Federation | Contest name | Class | Place |
|---|---|---|---|---|
| 2005 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 14 |
| 2003 | IFBB Pro League | Olympia | Men’s Bodybuilding | 13 |
| 2002 | IFBB Pro League | Olympia | Men’s Bodybuilding | 12 |

Branch Warren ( Heavyweights ) anche se non ha vinto il titolo assoluto nel bodybuilding in questa gara e come scritto in un paragrafo precendete ha iniziato a gareggiare solo nel 2004, branch warren ha avuto una carriera lunga e ricca di successi, come la vittoria del new york pro, 2 titoli di arnold classic in Ohio, e un secondo memorabile posto al mister olympia.
anche lui come victor martinez, ha avuto dei problemi di salute, come lo strappo al quadricipite e al tricipite che non gli hanno permesso di gareggiare al top della condizione in diverse occasioni, ma sicurmamente, branch è uno degli atleti di spicco della pro league.
| Year | Federation | Contest name | Class | Place |
|---|---|---|---|---|
| 2016 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 5 |
| 2015 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 6 |
| 2015 | IFBB Pro League | Europa Atlantic City Pro | Men’s Bodybuilding | 1 |
| 2015 | IFBB Pro League | Arnold Classic Australia (PRO) | Men’s Bodybuilding | 2 |
| 2015 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 2 |
| 2014 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 6 |
| 2014 | IFBB Pro League | Europa Dallas Pro Supershow | Men’s Bodybuilding – open | 1 |
| 2014 | IFBB Pro League | Australia Pro Grand Prix | Men’s Bodybuilding | 4 |
| 2014 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 6 |
| 2013 | IFBB Pro League | EVLS Prague Showdown Pro | Men’s Bodybuilding – open | 3 |
| 2013 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 9 |
| 2013 | IFBB Pro League | Pittsburgh Pro | Men’s Bodybuilding | 1 |
| 2012 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 5 |
| 2012 | IFBB Pro League | Pittsburgh Pro | Men’s Bodybuilding | 1 |
| 2012 | IFBB Pro League | Australia Pro Grand Prix | Men’s Bodybuilding | 1 |
| 2012 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 1 |
| 2011 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 1 |
| 2010 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 3 |
| 2010 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 3 |
| 2009 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 2 |
| 2009 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 3 |
| 2008 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 4 |
| 2007 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 7 |
| 2006 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 12 |
| 2006 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding | 2 |
| 2005 | IFBB Pro League | Olympia | Men’s Bodybuilding | 8 |

Johnnie Jackson ( Light-HeavyWeight ) inizia la sua carriera come pro ifbb nel 2002 e gareggia fino al 2020, circa 20 anni di gare. viene apprezzato dai fans del bodybuilding per l’estremo sviluppo della parte superiore del suo corpo, ma non è in grado di vincere l’arnold classic ohio o di arrivare tra i sei al mister olympia. Vince però l’arnold classic africa nel 2017.
Eric Otero ( Middleweights ) non ha avuto una carriera promettente come pro ifbb, ha iniziato a gareggiare nel 2004 un anno dopo ha concluso la sua carriera come professionista.
Jose Raymond ( Lightweights ) anche se inizialmente, questo ragazzo non era molto convinto della sua carriera come pro ifbb, the boston mass, accetta la pro card solo nel 2007, dopo aver vinto per tre volte di seguito l’npc nationals.
Per fortuna, che Jose ha deciso di iniziare un percorso in pro league, dove ha sempre gareggiato nella 212 division e dove ha ottenuti ottimi risultati, vincendo l’arnold classic ohio, il new york pro e arrivando in finale ( top six ) al mister olympia, arrivando anche al secondo posto in un paio di occasioni.
| Year | Federation | Contest name | Class | Place |
|---|---|---|---|---|
| 2018 | IFBB Pro League | Japan Pro | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2018 | IFBB Pro League | Dominican Republic Pro | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2018 | IFBB Pro League | Asia Pro Grand Prix | Men’s Bodybuilding – up to 212 lbs | 4 |
| 2018 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 5 |
| 2018 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 5 |
| 2017 | IFBB Pro League | Ferrigno Legacy Pro | Men’s Bodybuilding | 4 |
| 2017 | IFBB Pro League | Kuwait Pro | Men’s Bodybuilding – up to 212 lbs | 2 |
| 2017 | IFBB Pro League | Asian Grand Prix Pro | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2017 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2017 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2016 | IFBB Pro League | Pro Asia Grand Prix | Men’s Bodybuilding – up to 212 lbs | 4 |
| 2016 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2016 | IFBB Pro League | New Zealand Pro | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2016 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 2 |
| 2015 | IFBB Pro League | Europa Phoenix Pro | Men’s Bodybuilding – open | 2 |
| 2015 | IFBB Pro League | EVLS Prague Showdown Pro | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2015 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 2 |
| 2015 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2014 | IFBB Pro League | Europa Phoenix Pro | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2014 | IFBB Pro League | EVLS Prague Showdown Pro | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2014 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2014 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 5 |
| 2013 | IFBB Pro League | Europa Phoenix Pro | Men’s Bodybuilding – up to 212 lbs | 7 |
| 2013 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 4 |
| 2013 | IFBB Pro League | Toronto Pro Supershow | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2013 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – up to 212 lbs | 1 |
| 2012 | IFBB Pro League | British Grand Prix Pro | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2012 | IFBB Pro League | Sheru Classic Pro | Men’s Bodybuilding – up to 212 lbs | 2 |
| 2012 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 4 |
| 2012 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2011 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 3 |
| 2010 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 4 |
| 2009 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 6 |
| 2005 | IFBB (Amateur) | Men’s World Amateur Championships | Men’s Bodybuilding – up to 75 kg | 8 |

la cover della rivista npc
nel numero di marzo e aprile della rivista NPC News Magazine, si parla di questa manifestazione e l’editore ha dedicato la cover di questa edizione della rivista al vincitore assoluto nel bodybuilding Johnnie Jackson, Tanji Johnson e Beth Roberts.

i risultati completi del 2001 npc nationals
| Class | Place | Name |
|---|---|---|
| Overall | Johnnie Jackson | |
| Super-Heavyweights | 1 | Art Atwood |
| 2 | Mat DuVall | |
| 3 | Stokely Palmer | |
| 4 | Chris Martin | |
| 5 | Noah Steer | |
| 6 | Edward Moyzan | |
| 7 | Gus Malliarodakis | |
| 8 | Tony Freeman | |
| 9 | Allen Fortney | |
| 10 | Leon Parker | |
| 11 | Tom Vigliatura | |
| 12 | James Bivens | |
| 13 | Ron Noreman | |
| 14 | Andrew Snyder | |
| 15 | Daryl Jones | |
| 16 | Robert Colacino | |
| 16 | Marty Trubilla | |
| 16 | Douglas Kutchman | |
| 16 | Anthony Ramos | |
| 16 | Michael Palazzo | |
| 16 | Darron Easterling | |
| Heavyweights | 1 | Branch Warren |
| 2 | Gus Carter | |
| 3 | Darrel Terrell | |
| 4 | David Watson | |
| 5 | Doug Jabalee | |
| 6 | Joseph Carlton | |
| 7 | Ronnie Adam | |
| 8 | Thomas Rieke | |
| 9 | Lorenzo Alderete | |
| 10 | P.D. Devers | |
| 11 | George Turmon | |
| 12 | Mark Perry | |
| 13 | Marion Benton | |
| 14 | James Wynn | |
| 15 | Jeff Schwartzer | |
| 16 | Mohamad Moussawi | |
| Light-Heavyweights | 1 | Johnnie Jackson |
| 2 | Eddie Linda | |
| 3 | Michael Valentino | |
| 4 | Brian Chamberlin | |
| 5 | Sebastian Zona | |
| 6 | Vinny Galanti | |
| 7 | Kris Dim | |
| 8 | Ronald Brown | |
| 9 | Mark Dugdale | |
| 10 | Jason Benjamin | |
| 11 | Darrell Monson | |
| 12 | Vincent Scarcella | |
| 13 | David Wisdom | |
| 14 | Curtis Bryant | |
| 15 | Bryant Pangelinan | |
| 16 | Vincent Brihm | |
| Middleweights | 1 | Eric Otero |
| 2 | Johnny Stewart | |
| 3 | Tricky Jackson | |
| 4 | Bobby Thompson | |
| 5 | Anthony Watkins | |
| 6 | Chris Caudy | |
| 7 | Silvio Schillen | |
| 8 | Rashid Shabazz | |
| 9 | Craig A. Torres | |
| 10 | Wilbert Lock | |
| 11 | David Henry II | |
| 12 | Jack Guyette Jr. | |
| 13 | Ron Wedgeworth | |
| 14 | Joshua Fred | |
| 15 | Todd Scott | |
| 16 | James Donaldson | |
| Lightweights | 1 | Jose Raymond |
| 2 | Derik Farnsworth | |
| 3 | Chickel Azor | |
| 4 | Milton Berry | |
| 5 | Owen McCurty | |
| 6 | Donald Higgins | |
| 7 | Cheung Teav | |
| 8 | Jimmy Canyon | |
| 9 | Danny Gutierrez | |
| 10 | Franky DiCicco | |
| 11 | Randy Jackson, Sr. | |
| 12 | Ken ‘Woody’ Phelps | |
| 13 | Daniel Stern | |
| 14 | Michael Matassa | |
| 15 | Timothy Holder | |
| 16 | John Caraccio | |
| 16 | Scott Miller | |
| 16 | Richie Izzo | |
| 16 | Shane Prichard | |
| 16 | Jason Bulter | |
| 16 | Paul Woodard | |
| 16 | Gene Johnson | |
| 16 | Leslie Eddins | |
| 16 | Alex Roberts | |
| Bantamweights | 1 | Ricky Parks |
| 2 | Henderson Gordon | |
| 3 | Jonny McKnight | |
| 4 | Clifton Torres | |
| 5 | Lance Herano | |
| 6 | Michael Wick | |
| 7 | Ronald A. Nurse | |
| 8 | George Gibson | |
| 9 | Jim King | |
| 10 | Al Ferraro | |
| 11 | Tony Harris | |
| 12 | Chris Rhodes | |
| 13 | Dale Pierce | |
| 14 | Roland Huff | |
| 15 | Manny Vigil | |
| 16 | Jerry Bell, Jr. | |
| 16 | Richard Ligenza | |
| 16 | Shawn Boutwell | |
| 16 | Dino Lupi |





































