2012 NPC USA CHAMPIONSHIPS

Nell’articolo di oggi, noi del blog ultimatebeefmagazine.com vogliamo parlarvi dell’edizione del 2012 dell’npc usa championships, una gara della npc che è stata vinta dal campione americano Darron Glenn.

L’npc usa championships del 2012, si svolge dal 27 al 28 luglio 2012, a las vegas in nevada, presso Artemus W. Ham Concert Hall on the Campus of UNLV.
la gara
la categoria super pesi massimi è dominata da una sfida tra tre campioni della npc: Stephen Frazier, nick trigili e max charles. Stephen Frazier è un atleta con un lungo passato in npc e con molte competizioni di qualificazione al professionismo come npc usa championships e npc national. mentre nick trigili è al suo debutto in questa competizione. Max charles, è uno dei favoriti alla vittoria grazie al terzo posto nell’npc usa championships 2011. la vittoria, va a Stephen Frazier, secondo nick trigili, terzo max charles.
nella categoria HeavyWeight, invece, il favorito alla vigilia è il campione Anthony Pasquale che pochi mesi prima ha vinto l’npc junior national 2012. sul sito rxmuscle.com, si vedono molti video di allenamento di questo ragazzo e viene seguita con particolare interesse la sua preparazione alla gara, ma alla fine sarà battuto da aaron clark.
questo ragazzo è alla sua prima esperienza in questa competizione e riesce a vincerla ed ad ottenere la pro card.
la categoria Light–HeavyWeight, viene dominata dal campione Darron Glenn, uno degli atleti che passeranno al professionismo in questa competizione. secondo Adam Cohen, grande delusione per Cory Mathews che arriva solo terzo.
alcuni video della gara
altri campioni
nella categoria super pesi massimi troviamo il campione nick trigili, Max Charles, Akim Williams con un futuro da pro ifbb. in questa categoria troviamo anche Anthony Pasquale, un atleta molto dotato e preparato da dave palumbo, che però non vincerà mai la pro card.
nella categoria HeavyWeight, troviamo anche Brad Rowe e Dorian Haywood, anche loro destinati ad una carriera da pro ifbb.
infine nella categoria Light-HeavyWeight, troviamo Cory Mathews ( primo atleta ad essere sponsorizzato dalla ronnie coleman series ) e Alex Cambronero, che avrà successo nella categoria men’s classic physique.
i pro ifbb
DARRON GLENN, ha gareggiato dal 2013 fino al 2017, ma senza grandi successi in show minori.

Year | Federation | Contest name | Class | Place |
---|---|---|---|---|
2017 | IFBB Pro League | Europa Charlotte Pro | Men’s Bodybuilding – up to 212 lbs | 14 |
2016 | IFBB Pro League | Europa Charlotte Pro | Men’s Bodybuilding – up to 212 lbs | 10 |
2015 | IFBB Pro League | Chicago Pro “Wings of Strength” | Men’s Bodybuilding – up to 212 lbs | 9 |
2014 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – up to 212 lbs | 9 |
2013 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – up to 212 lbs | 8 |
2012 | NPC | USAs | Men’s Bodybuilding – overall | 1 |
2012 | NPC | USAs | Men’s Bodybuilding – Light-Heavyweight | 1 |
2011 | NPC | Nationals | Men’s Bodybuilding – Light-Heavyweight | 3 |
2011 | NPC | USAs | Men’s Bodybuilding – Light-Heavyweight | 2 |
AARON CLARK, uno degli atleti della pro league che all’inizio della sua carriera ha ottenuto molto successo e buoni piazzamenti in gare importanti come l’arnold classic e il new york pro, sempre nella 212 division, poi ha deciso di cambiare categoria e passare alla men’s open bodybuilding, ma senza successo

Year | Federation | Contest name | Class | Place |
---|---|---|---|---|
2021 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – up to 212 lbs | 10 |
2020 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – up to 212 lbs | 4 |
2015 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 14 |
2015 | IFBB Pro League | Texas Pro “Wings of Strength” | Men’s Bodybuilding – up to 212 lbs | 2 |
2015 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 4 |
2014 | IFBB Pro League | Olympia | Men’s Bodybuilding – up to 212 lbs | 6 |
2014 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – up to 212 lbs | 1 |
2014 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – up to 212 lbs | 3 |
2013 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – up to 212 lbs | 4 |
2012 | NPC | USAs | Men’s Bodybuilding – Heavyweight | 1 |
2012 | NPC | USAs | Men’s Bodybuilding – earned IFBB Pro Card |
STEPHEN FRAZIER, lo vedremo gareggiare nella pro league ma senza grandi risultati in show minori.
ALDEN GAMET
JOHN DEWEY
PATRICK HURRINGTON
SCOTT TURNER
i risultati completi della gara
Place | Name |
---|---|
Overall | |
1 | Darron Glenn |
Earned Pro Card | |
1 | Alden Gamet |
1 | Patrick Hurrington |
1 | John Dewey |
1 | Scott Turner |
1 | Aaron Clark |
1 | Stephen Frazier |
Super Heavyweight | |
1 | Stephen Frazier |
2 | Nicholas Trigli |
3 | Max Charles |
4 | Dan Decker |
5 | Akim Williams |
6 | Brandon Lyons |
7 | Rudy Richards |
8 | Eric Posejpal |
9 | Gabe Moen |
10 | Josh Wade |
11 | Khanjo Hakeem |
12 | Christopher Smith |
13 | Jonathan Ward |
14 | Zinjun Croon |
15 | Anthony Hobson |
16 | Brent Swansen |
16 | Brian Copeland |
16 | Derek Duszynski |
16 | Marc-Arthur Dautruchee |
16 | Ricky Collins |
16 | Ron Stevens |
16 | Ryan Foxx |
Heavyweight | |
1 | Aaron Clark |
2 | Anthony Pasquale |
3 | Robert Youells |
4 | Rafael Jaramillo |
5 | Caleb Blanchard |
6 | Rick Figoni |
7 | Brad Rowe |
8 | Ransford Jackson |
9 | Kali Muscle |
10 | Joe Thomas |
11 | Cody Lewis |
12 | P.J. Braun |
13 | Lloyd Dollar |
14 | James Stewart |
15 | Josh Barnett |
16 | Bill Haynes |
16 | Brady Johnston |
16 | Brian Case |
16 | Dorian Haywood |
16 | Habib Youssefi |
16 | Jeff Later |
16 | Joel Sanchez |
16 | Matt Leake |
16 | Matthew Cook |
16 | Michael Ralar |
16 | Michael Kawaski |
16 | Mickey Hennessee |
16 | Mike Weitzman |
16 | Steven Kruckenberg |
16 | Tony Ferreira |
Light Heavyweight | |
1 | Darron Glenn |
2 | Adam Cohen |
3 | Cory Matthews |
4 | Clayton Johnson |
5 | Peter Ciccone |
6 | Arthur Reed |
7 | Jerry Jackson |
8 | Alexey Gonzalez |
9 | Alejandro Cambronero |
10 | Chris Przybyla |
11 | Troy Tate |
12 | Jesse Marines Jr |
13 | Andrew Mitchell |
14 | Brandon Burrows |
15 | Nahum Vizakis |
16 | Anthony Brooks |
16 | Carlos Pinto |
16 | Curtis McGovert |
16 | Donnie Bivens |
16 | Elie Newfeld |
16 | Gilbert Martinez |
16 | Jacob Wilson |
16 | Leo Morales |
16 | Manuel Torres |
16 | Mark Smith |
16 | Norman Aleong |
16 | Rick Sahazar |
16 | Ryan Wendt |
Middleweight | |
1 | Scott Turner |
2 | Robert Wichman |
3 | Adam Reich |
4 | Jose Rivera |
5 | Neko Roberson |
6 | Stoil Stoilov |
7 | James Bowe |
8 | Christopher Hunte |
9 | Ryan Martucci |
10 | Tom Arnone |
11 | Peter Gal |
12 | Ryan Walters |
13 | Leonardo Padua |
14 | Jamil Dotson |
15 | Timoney Fernandez |
16 | Andrew Pietraszewski |
16 | Brandon Truckenmiller |
16 | Damon Avilies |
16 | Ivan Meraz |
16 | Kevin Moss |
16 | Marshall Bulliner |
16 | Richard Williams |
16 | Thomas Welsh |
Welterweight | |
1 | John Dewey |
2 | Victor Delcampo |
3 | Brandon Williams |
4 | Charles Curtis |
5 | Edward Foster |
6 | Jesse Sabater |
7 | Julius Rumingan |
8 | Michael Gracey |
9 | Steve Karnya |
10 | Matthew Johnson |
11 | Dickens Fenelon |
12 | Daniel Rocha |
13 | Daniel Marquez |
14 | Daniel Stern |
15 | Mike McGill |
16 | Hardy Wood |
Lightweight | |
1 | Patrick Hurrington |
2 | Luis Moreno |
3 | Jerry Foss |
4 | Andrew Vu |
5 | Kelly Bautista |
6 | Kob Yan |
7 | Nhon Ly |
8 | John Dunnegan |
9 | Phil Smeath |
10 | David Garcia |
11 | Barry Morris |
12 | Michael Conol |
13 | Ramfis Lam |
14 | Jerry Guitterrez |
Bantamweight | |
1 | Alden Gamet |
2 | George Gibson |
3 | Kaleo Garcia |
4 | Christopher Cacal |
5 | John Ligsay |
6 | Kenny Marrero |
7 | Kristian Floresca |
8 | Robert Chan |
9 | Dean Brown |
10 | Alexander Pavon |
11 | Adam George |
12 | Richie Langit |
13 | Keith Fells |
14 | Winston Johnson |
15 | Brad Wisniewski |
16 | Greg Yoshida |
16 | Larry Luna |