2013 NPC USA CHAMPIONSHIPS

Nell’articolo di oggi, noi del blog ultimatebeefmagazine.com vogliamo parlarvi dell’edizione del 2013 dell’npc usa championships, una gara della npc che è stata vinta dal campione americano max charles.
guarda una foto di max charles

L’npc usa championships del 2013, si svolge dal 25 al 26 luglio 2013, a las vegas in nevada, presso Artemus W. Ham Concert Hall on the Campus of UNLV.
la gara
nella categoria super pesi massimi, troviamo due atleti favoriti alla vigilia, maxx charles, reduce dal terzo posto in classifica all’npc usa championships 2012 e il campione Eduardo Bracamontes che pochi mesi prima ha vinto npc California Championships 2013. tra i due in questa competizione ha la meglio maxx charles che vince poi anche l’assoluto bodybuilding e diventa un pro ifbb.
Eduardo Bracamontes si piazza al terzo posto, mentre Dusty Hanshaw al terzo.
nella categoria HeavyWeight, troviamo Rafael Jaramillo piazzarsi nella prima posizione, secondo Matt Burzacott e terzo Ruben Escobar.
molti contenuti su npcnewsonline.com
in questi anni, il sito e il canale youtube npcnewsonline.com diventano molto popolari e inizia a realizzare interviste e contenuti sulle gare npc e anche su alcune gare della pro league.
alcuni video della gara
intervista a maxx charles, il vincitore assoluto di questa competizione
altri campioni
nella categoria super pesi massimi troviamo Eduardo Bracamontes, Dusty Hanshaw destinati a diventare pro ifbb negli anni successivi.
nella categoria HeavyWeight troviamo Brad Rowe, e Dorian Haywood che guadagnano anno dopo anno posizioni importanti in classifica e che con il tempo sarà anche loro dei pro ifbb.
i nuovi pro ifbb
MAX CHARLES, vince la pro card e il titolo assoluto nel bodybuilding. maxx sarà uno degli atleti che troveremo spesso, per diverso tempo, sulle pagine della rivista flex magazine e nei video che il suo sito farà su questo campione. Max, ha gareggiato in molte competizioni, ma non ha mai vinto dei titoli importanti e prestigiosi come l’arnold classic ohio o il mister olympia.

Year | Federation | Contest name | Class | Place |
---|---|---|---|---|
2023 | IFBB Pro League | Legions Sport Fest Pro | Men’s Bodybuilding – open | 6 |
2023 | IFBB Pro League | Masters Olympia Pro | Men’s Bodybuilding – open | 2 |
2023 | IFBB Pro League | New York Pro | Men’s Bodybuilding – open | 6 |
2022 | IFBB Pro League | Arnold Classic UK Pro | Men’s Bodybuilding – open | 8 |
2022 | IFBB Pro League | Orlando Pro | Men’s Bodybuilding | 4 |
2022 | IFBB Pro League | Puerto Rico Pro | Men’s Bodybuilding – open | 5 |
2022 | IFBB Pro League | California State Pro | Men’s Bodybuilding | 6 |
2022 | IFBB Pro League | New York Pro | Men’s Bodybuilding – open | 3 |
2022 | IFBB Pro League | Indy Pro | Men’s Bodybuilding – open | 3 |
2022 | IFBB Pro League | Boston Pro | Men’s Bodybuilding | 5 |
2022 | IFBB Pro League | Arnold Classic USA Pro | Men’s Bodybuilding | 8 |
2021 | IFBB Pro League | Legion Sports Fest Pro | Men’s Bodybuilding – open | 8 |
2021 | IFBB Pro League | Arnold Classic USA Pro | Men’s Bodybuilding | 8 |
2021 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – open | 4 |
2021 | IFBB Pro League | Chicago Pro | Men’s Bodybuilding – open | 3 |
2020 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 13 |
2020 | IFBB Pro League | Chicago Pro | Men’s Bodybuilding – open | 3 |
2020 | IFBB Pro League | California Pro | Men’s Bodybuilding | 2 |
2020 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – open | 5 |
2020 | IFBB Pro League | Arnold Classic USA (PRO) | Men’s Bodybuilding | 8 |
2019 | IFBB Pro League | Japan Pro | Men’s Bodybuilding | 7 |
2019 | IFBB Pro League | Romania Pro | Men’s Bodybuilding – open | 4 |
2019 | IFBB Pro League | Fitparade Hungary Pro | Men’s Bodybuilding | 7 |
2019 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 13 |
2018 | IFBB Pro League | Romania Muscle Fest Pro | Men’s Bodybuilding – open | 1 |
2018 | IFBB Pro League | George Farah Classic Pro Italy | Men’s Bodybuilding | 3 |
2018 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – open | 3 |
2018 | IFBB Pro League | Muscle Mayhem Pro | Men’s Bodybuilding | 3 |
2018 | IFBB Pro League | Toronto Pro Supershow | Men’s Bodybuilding – open | 7 |
2018 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – open | 9 |
2018 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 13 |
2017 | IFBB Pro League | Arnold Classic Europe (PRO) | Men’s Bodybuilding | 6 |
2017 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 13 |
2017 | IFBB Pro League | Tampa Pro Show | Men’s Bodybuilding – open | 2 |
2017 | IFBB Pro League | Arnold Classic Australia (PRO) | Men’s Bodybuilding | 2 |
2017 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 3 |
2016 | IFBB Pro League | Arnold Classic, Asia (PRO) | Men’s Bodybuilding | 6 |
2016 | IFBB Pro League | Vancouver Pro | Men’s Bodybuilding – open | 5 |
2016 | IFBB Pro League | Toronto Pro Supershow | Men’s Bodybuilding – open | 2 |
2016 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – open | 4 |
2016 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Bodybuilding – open | 7 |
2015 | IFBB Pro League | Olympia | Men’s Bodybuilding – open | 12 |
2015 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – open | 1 |
2015 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – open | 3 |
2014 | IFBB Pro League | Tampa Pro | Men’s Bodybuilding – open | 4 |
2014 | IFBB Pro League | New York Pro Show | Men’s Bodybuilding – open | 5 |
2013 | NPC | USAs | Men’s Bodybuilding – overall | 1 |
2013 | NPC | USAs | Men’s Bodybuilding – earned IFBB Pro Card | |
2013 | NPC | USAs | Men’s Bodybuilding – Super-Heavyweight | 1 |
2012 | NPC | USAs | Men’s Bodybuilding – Super-Heavyweight | 3 |
2011 | NPC | Nationals | Men’s Bodybuilding – Super-Heavyweight | 2 |
BREON ANSLEY gareggia inizialmente come bodybuilder ma senza grande successo per passare poi alla categoria men’classic physique dove è uno degli atleti più importanti, vince tre titoli di mister olympia in questa categoria e una edizione dell’arnold classic in Ohio. Oggi è uno dei rivali di chris bumstead.

Year | Federation | Contest name | Class | Place |
---|---|---|---|---|
2023 | IFBB Pro League | Olympia Pro | Men’s Classic Physique | 4 |
2022 | IFBB Pro League | Olympia | Men’s Classic Physique | 4 |
2022 | IFBB Pro League | Arnold Classic USA Pro | Men’s Classic Physique | 4 |
2021 | IFBB Pro League | Olympia Pro | Men’s Classic Physique | 3 |
2020 | IFBB Pro League | Olympia | Men’s Classic Physique | 3 |
2019 | IFBB Pro League | Yamamoto Pro Cup | Men’s Classic Physique | 1 |
2019 | IFBB Pro League | Olympia | Men’s Classic Physique | 2 |
2018 | IFBB Pro League | Olympia | Men’s Classic Physique | 1 |
2018 | IFBB Pro League | Arnold Classic, USA (PRO) | Men’s Classic Physique | 1 |
2017 | IFBB Pro League | Olympia | Men’s Classic Physique | 1 |
2017 | IFBB Pro League | New York Pro Show | Men’s Classic Physique | 1 |
2016 | IFBB Pro League | Olympia | Men’s Classic Physique | 4 |
2014 | IFBB Pro League | Europa Phoenix Pro | Men’s Bodybuilding – up to 212 lbs | 15 |
2013 | NPC | USAs | Men’s Bodybuilding – Middleweight | 1 |
2013 | NPC | USAs | Men’s Bodybuilding – earned IFBB Pro Card |
DEREK LEVERANT
KEVIN OFURUM
RAFAEL JARAMILLO
RICHIE LANGIT
VICTOR DELCAMPO
la classifica dell’npc usa championships 2013
MEN’S BODYBUILDING
overall & earned ifbb pro card
Max Charles
ifbb pro card (6)
Breon Ansley
Derek Leverant
Kevin Ofurum
Rafael Jaramillo
Richie Langit
Victor Delcampo
super heavyweight
1 Max Charles
2 Eddie Bracamontes
3 Dustin Hanshaw
4 Blair Mone
5 Jonathan Ward
6 Brandon Lyons
7 Ryan Pateracki
8 Dan Newmire
9 Anthony Tenuta
10 Dan J. Massey
11 Michael Sheppard
12 Korbie Nitiforo
13 Thad Coleman
14 Gabe Moen
15 Sean T. Mickle
16 Bertrand Brown
16 Lloyd Ligons
heavyweight
1 Rafael Jaramillo
2 Matt Burzacott
3 Ruben Escobar
4 Josh Wade
5 Ransford Jackson
6 Benny Brantley
7 Brad Rowe
8 J.C. Ballivian
9 TJ Clark
10 Dorian Haywood
11 Shaunte Blakely
12 Derek Upshaw
13 Carl Horst
14 Mickey Hennessee
15 Maurice Pollock
16 Billy Jones
16 Hardeep Singh Kang
16 Jason Howze
16 Juan Calderon
16 Justin J. Straub
16 Raymond McLeadSr.
16 Thomas Kamuela Chun
light heavyweight
1 Kevin Ofurum
2 Caleb Blanchard
3 Joseph Hubbard
4 Thomas Lenihan
5 Addison Alexander
6 Lars Evans Toensing
7 Jerry Jackson
8 Sylvester Cain
9 John Foster
10 Mandeep Singh
11 Lucas Scherer
12 Clayton Johnson
13 Mike Gritti
14 Andrew Mitchell
15 Justin L. Rayner
16 Bradley G. Warrington
16 Bryan Vanderploeg
16 Dominic Semenza
16 James Cunningham
16 Jesus Lopez
16 Jorge A. Vasquez
16 Justin Walters
16 Karim Chaar
16 Kenyatta Booth
16 Mark Smith
16 Patrick Moore
16 Ronald Torres
16 Terrel Travis Bundrige
middleweight
1 Breon Ansley
2 Chuck Williams
3 Robert Wichman
4 Brad Dingle
5 Charles Curtis
6 Santiago Aragon
7 Anthony Marmon
8 Theodore Atkins Jr
9 Anthony Douglas
10 David Paterik
11 Michael Gracey
12 Blake Courville
13 Matthew Johnson
14 Cesar Martinez
15 James Sledge
16 Juan Pablo Terrazas
16 Nuo Sun
welterweight
1 Victor Delcampo
2 Danny Hester
3 Armando Aman
4 Erik Venegas
5 Christopher San Juan
6 Tom Arnone
7 Gregory S. Welch
8 Andrew Vu
9 Kelly Bautista
10 Guillermo Escalante
11 Dustin DeMercurio
12 Chad Frenzel
13 Hardy Wood
14 Lazarus Ross
15 David J. Farhit
16 Cory Williams
16 Larry Akimseu
bantamweight
1 Richie Langit
2 Eric M. Yamashita
3 Shane Cooper
4 Rafael Campuzano
5 Eric Lee Salazar
6 George Gibson
7 Kaleo Garcia
8 Alejandro Almaguer
9 David Nguyen
10 Christopher Cacal
11 Ricky Lam
12 Greg Yoshida
13 Alexander Pavon
14 Kristian Floresca
15 Fredrick O. Sampson
16 Larry Luna
lightweight
1 Derek Leverant
2 Luis Moreno
3 Martae Ruelas
4 Eric Hernandez
5 Michael Conol
6 Jovann Rushing
7 Mark Sindayen
8 Pablo Ruiz
9 Johnny Traynor
10 Ronald Poe
11 Andrew Saguid
12 Travis Rogers
13 Jerry Foss
14 Ramfis Lam
15 Michael Janson
16 Chase M. Peterson
16 Daniel Flores
16 Tommy ShadwickJr