2014 ARNOLD CLASSIC BRASIL AMATEUR FULL RESULTS

Last Updated on 14 Marzo 2024 by ultimate beef
L’assoluto dell’Arnold Classic Amateur BRASIL nella divisione bodybuilding viene vinto dal campione Jose Luis Rodriguez Oyola. guarda i risultati completi della gara di Arnold dedicata agli atleti dilettanti
Overall Winner Jose Luis Rodriguez Oyola
Super-HeavyWeight
1 Jose Luis Rodriguez Oyola (Columbia)
2 Victor Luna (Brazil)
3 Laurent Bernardini (Saint Martin)
4 James Bondi (Brazil)
5 Victor Fernandes Alves (Brazil)
6 Juan Alonso Pineda Romero (Mexico)
HeavyWeight
1 Djalma Laroque (Brazil)
2 Jose Miguel Ponce Muiño (Argentina)
3 Roberto Neder Rocha (Brazil)
Light-HeavyWeight
1 Jorlan Vieira (Brazil)
2 Agostinho Lima Figueiredo (Brazil)
3 Marcelo DeLemos Caldas (Brazil)
4 Daniel Guedes Filho (Brazil)
5 Jonathan Later (Bonaire)
6 Fernando Atal Muñoz (Chile)
MiddleWeight
1 Mauro Antonio Pulido Torres (Venezuela)
2 Emerson Pereira DeAlmeida (Brazil)
3 Flavio Santos Silva DaPaz (Brazil)
4 Maricio Suzanne Pereira DeSousa (Brazil)
5 Helio Nogueira DeMendonça Filho (Brazil)
6 Jose Galeano (Paraguay)
7 Charles Mario (Brazil)
8 Daniel Moritz (Brazil)
9 Raul Avendaño (Venezuela)
Light-MiddleWeight
1 Isaquiel Balbi (Brazil)
2 Antônio Ferreira Santiago (Brazil)
3 Diego Vieira Dos Santos (Brazil)
4 William Cleines Evangelista (Brazil)
5 Josevam Clemente DeAlmeida (Brazil)
6 Ruben Becerra (Bolivia)
7 Fernando Fabian Escobar Ramirez (Chile)
WelterWeight
1 Francisco DeAssis (Brazil)
2 Fabio Goussain Labat (Brazil)
3 Manuel Silva Romenildo (Brazil)
LightWeight
1 Uelinton Aragão (Brazil)
2 Daniel Luna Welington (Ecuador)
3 Soepe Koese (Suriname)
4 Marcos Aurelio Lehm (Brazil)
5 Evaristo Cortes Valladares (Costa Rica)
6 Rildo Nobre DeSouza (Brazil)
Classic Overall Winner Rodrigo Coelho Alves
Classic Short
1 Rodrigo Coelho Alves (Brazil)
2 Renato DeOliveira Fraga (Brazil)
3 Eduardo Biolchi (Brazil)
4 Joel Bernini Gaspar (Brazil)
5 Javier Alejandro Vargas (Argentina)
6 Cesar Carli Moreira DaSilva (Brazil)
Classic Tall
1 Carlos Hadade (Brazil)
2 Anderson Ramos (Brazil)
3 Carlos Ramon Cantero Bogarin (Paraguay)
4 Karl Linnhoff (Paraguay)
5 Neilton Junior (Brazil)
6 Ivan Garcia Medina (Venezuela)
7 Walter Schubaum (Paraguay)
8 Fernando Ariel Gonzalez (Paraguay)
9 Eduardo Rodriguez (Uruguay)
le score cards della manifestazione
| 2014 ARNOLD CLASSIC SOUTH AMERICA | ||||||||
| RESULTS | ||||||||
| FRIDAY 25TH APRIL | ||||||||
| WOMENS FITNESS | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | ||
| 1st | 11 | Araceli | Melgar | Bolivia | 5 | 5 | ||
| 2nd | 10 | Veronica | Duran | Bolivia | 10 | 10 | ||
| MEN’S PHYSIQUE -175 cm | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | ||
| 1st | 4 | Diogo | Montenegro | Brazil | 7 | 6 | ||
| 2nd | 2 | Caio | Pannain | Brazil | 10 | 11 | ||
| 3rd | 7 | Vinicius | Soares | Brazil | 23 | 15 | ||
| 4th | 6 | Thúlio Rogério | Wanderlei dos Santos | Brazil | 23 | 19 | ||
| 5th | 3 | Dilson | Espíndola | Brazil | 23 | 24 | ||
| 6th | 1 | Gabriel | Ramírez Sananes | Argentina | 28 | |||
| 7th | 5 | Rodrigo | Barbosa de Oliveira | Brazil | 31 | |||
| 8th | 9 | Miguel Angel | Rodriguez | Paraguay | 31 | |||
| 9th | 8 | Martin Enrique | Rivera Gabirondo | Dominican Rep | 44 | |||
| MEN’S PHYS +175 cm | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | ||
| 1st | 14 | José | Ferrer Santillán | Argentina | 7 | 7 | ||
| 2nd | 22 | Luis Fernando | Ríos Espinola | Paraguay | 10 | 11 | ||
| 3rd | 20 | George Luis | Estrella Aquino | Dominican Rep | 20 | 18 | ||
| 4th | 17 | Felipe | Kokudai | Brazil | 15 | 20 | ||
| 5th | 24 | Wilfredo | Lopez Liendo | Venezuela | 33 | 21 | ||
| 6th | 16 | Diego | Gil | Brazil | 36 | |||
| 7th | 18 | Maximiliano Alberto | Ferres | Chile | 41 | |||
| 8th | 25 | Arnaldo | Marin | Venezuela | 42 | |||
| 9th | 21 | Yeferson Giovani | Romero BDeggerone | Paraguay | 43 | |||
| 10th | 19 | John Albert | Estrella Aquino | Dominican Rep | 45 | |||
| 11th | 23 | Jorge | Villaveces | Venezuela | 46 | |||
| 12th | 15 | Martín Hernando | Martínez | Argentina | 53 | |||
| OVERALL MEN’S PHYSIQUE: José Ferrer Santillán, Argentina | ||||||||
| WOMEN’S PHYSIQUE | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 35 | Roberta | Gomes | Brazil | 10 | 16 | 9 | 25 |
| 2nd | 31 | Daniele | Oazen | Brazil | 14 | 26 | 7 | 33 |
| 3rd | 36 | Viviane | Romagueira | Brazil | 15 | 28 | 19 | 47 |
| 4th | 33 | Luciane | Vieira | Brazil | 14 | 36 | 21 | 57 |
| 5th | 38 | Paola Jaira | Sanchez Bonetti | Dominican Rep | 28 | 48 | 19 | 67 |
| 6th | 39 | CinthYa | Perez | Bolivia | 31 | |||
| 7th | 32 | Jaqueline | Bandeira Costa | Brazil | 36 | |||
| 8th | 30 | Camilla Mendes | de Campos e Silva | Brazil | 37 | |||
| 9th | 34 | Polliana Cristina | da Silva | Brazil | 42 | |||
| 10th | 37 | Rosa | Vasquez Mesias | Chile | 50 |
| 2014 ARNOLD CLASSIC SOUTH AMERICA | ||||||||
| RESULTS | ||||||||
| FRIDAY 25TH APRIL | ||||||||
| CLASSIC BB -175 CM | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 46 | Rodrigo | Coelho Alves | Brazil | 7 | 18 | 6 | 24 |
| 2nd | 45 | Renato | de Oliveira Fraga | Brazil | 11 | 18 | 9 | 27 |
| 3rd | 42 | Eduardo | Biolchi | Brazil | 14 | 34 | 17 | 51 |
| 4th | 44 | Joel | Bernini Gaspar | Brazil | 20 | 38 | 21 | 59 |
| 5th | 40 | Javier Alejandro | Vargas | Argentina | 23 | 46 | 23 | 69 |
| 6th | 41 | Cesar Carli | Moreira da Silva | Brazil | 30 | |||
| CLASSIC BB +175 CM | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 51 | Carlos William | Hadade | Brazil | 7 | 10 | 7 | 17 |
| 2nd | 50 | Anderson | Ramos | Brazil | 9 | 24 | 16 | 40 |
| 3rd | 55 | Carlos | Cantero | Paraguay | 15 | 32 | 15 | 47 |
| 4th | 53 | Karl Heinz | Linnhof | Paraguay | 31 | 40 | 19 | 59 |
| 5th | 57 | Neilton | Junior | Brazil | 19 | 44 | 18 | 62 |
| 6th | 56 | Ivan | Garcia Medina | Venezuela | 31 | |||
| 7th | 52 | Walter | Schuhbaum | Paraguay | 35 | |||
| 8th | 54 | Fernando | Ariel Gonzalez | Paraguay | 37 | |||
| 9th | 58 | Eduardo | Rodríguez | Uruguay | 42 | |||
| OVERALL CLASSIC BODYBUILDING: Rodrigo Coelho Alves, Brazil | ||||||||
| MEN BODYBUILDING -70 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 64 | Uelinton | Aragão | Brazil | 9 | 12 | 14 | 26 |
| 2nd | 60 | Daniel Luna | Wellington | Ecuador | 10 | 20 | 6 | 26 |
| 3rd | 65 | Koese | Soepe | Suriname | 13 | 32 | 16 | 48 |
| 4th | 62 | Marcos Aurelio | Lehm | Brazil | 22 | 34 | 14 | 48 |
| 5th | 61 | Evaristo | Cortes | Costa Rica | 25 | 48 | 25 | 73 |
| 6th | 63 | Rildo Jorge | Nobre de Souza | Brazil | 26 | |||
| MEN’S FITNESS | ||||||||
| Orlando Jose | Barraza | Venezuela |
| 2014 ARNOLD CLASSIC SOUTH AMERICA | ||||||||
| RESULTS | ||||||||
| SATURDAY 26TH APRIL | ||||||||
| MEN BODYBUILDING -75 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 2 | RND 3 | TOTALRnd 2and 3 | |
| 1st | 71 | Francisco | de Assis | Brazil | 12 | 5 | 17 | |
| 2nd | 70 | Fabio | Goussain Labat | Brazil | 18 | 11 | 29 | |
| 3rd | 72 | Romenildo | Manuel O. Silva | Brazil | 30 | 14 | 44 | |
| MEN BODYBUILDING -80 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 77 | Isaquiel | Balbi | Brazil | 8 | 16 | 5 | 21 |
| 2nd | 75 | Antônio Inácio | Ferreira Santiago | Brazil | 7 | 18 | 11 | 29 |
| 3rd | 76 | Diego Nonato | Vieira dos Santos | Brazil | 19 | 34 | 20 | 54 |
| 4th | 79 | Wiliam | Cleines Evangelista | Brazil | 30 | 42 | 17 | 59 |
| 5th | 78 | Josevam | Clemente de Almeida | Brazil | 20 | 42 | 21 | 63 |
| 6th | 81 | Rubén | Becerra | Bolivia | 21 | |||
| 7th | 80 | Fernando Fabian | Escobar Ramirez | Chile | 35 | |||
| MEN BODYBUILDING -85 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 90 | Mauro Antonio | Pulido Torres | Venezuela | 11 | 18 | 14 | 32 |
| 2nd | 85 | Emerson | Pereira de Almeida | Brazil | 12 | 20 | 13 | 33 |
| 3rd | 86 | Flávio | Santos Silva da Paz | Brazil | 11 | 26 | 10 | 36 |
| 4th | 88 | Mauricio | Suzanne Pereira de Sousa | Brazil | 15 | 38 | 20 | 58 |
| 5th | 87 | Hélio Nogueira | de Mendonça Filho | Brazil | 26 | 40 | 20 | 60 |
| 6th | 89 | José Ricardo | Galeano | Paraguay | 30 | |||
| 7th | 83 | Charles Mário | Soares | Brazil | 35 | |||
| 8th | 84 | Daniel | Moritz | Brazil | 37 | |||
| 9th | 91 | Raul Alfredo | Avendaño Pereira | Venezuela | 45 | |||
| MEN BODYBUILDING -90 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 96 | Jorlan | Vieira | Brazil | 6 | 16 | 5 | 21 |
| 2nd | 94 | Agostinho | Lima Figueiredo | Brazil | 12 | 16 | 12 | 28 |
| 3rd | 98 | Marcelo | de Lemos Caldas | Brazil | 18 | 34 | 14 | 48 |
| 4th | 95 | Daniel | Guedes Filho | Brazil | 15 | 36 | 18 | 54 |
| 5th | 93 | Jonathan | Later | Bonaire | 25 | 50 | 25 | 75 |
| 6th | 97 | Fernando | Atal Muñoz | Chile | 30 | |||
| 2014 ARNOLD CLASSIC SOUTH AMERICA | ||||||||
| ATHLETES LIST | ||||||||
| SATURDAY 26TH APRIL | ||||||||
| MEN BODYBUILDING -100 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 2 | RND 3 | TOTALRnd 2and 3 | |
| 1st | 101 | Djalma | Laroque da Costa | Brazil | 10 | 7 | 17 | |
| 2nd | 100 | José Miguel | Ponce Muiño | Argentina | 22 | 9 | 31 | |
| 3rd | 102 | Roberto | Neder | Brazil | 28 | 15 | 43 | |
| MEN BODYBUILDING +100 Kg | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 108 | Jose Luis | Rodriguez Oyola | Colombia | 6 | 10 | 5 | 15 |
| 2nd | 106 | Victor | Luna | Brazil | 12 | 20 | 11 | 31 |
| 3rd | 110 | Laurent | Bernardini | Saint Martin | 15 | 34 | 15 | 49 |
| 4th | 105 | James | Bondi | Brazil | 17 | 32 | 19 | 51 |
| 5th | 107 | Vitor Fernandes | Alves | Brazil | 25 | 50 | 25 | 75 |
| 6th | 109 | Juan Alonso | Pineda Romero | Mexico | 30 | |||
| OVERALL MEN BODYBUILDING | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | CLASS | TOTAL | ||
| 1st | 108 | Jose Luis | Rodriguez Oyola | Colombia | over 100 K | 10 | ||
| 2nd | 101 | Djalma | Laroque da Costa | Brazil | 100 K | 22 | ||
| 3rd | 90 | Mauro Antonio | Pulido Torres | Venezuela | 85 K | 38 | ||
| 4th | 96 | Jorlan | Vieira | Brazil | 90 K | 38 | ||
| 5th | 77 | Isaquiel | Balbi | Brazil | 80 K | 44 | ||
| 6th | 71 | Francisco | de Assis | Brazil | 75 K | 60 |
| 2014 ARNOLD CLASSIC SOUTH AMERICA | |||||||
| RESULTS | |||||||
| SUNDAY 27TH APRIL | |||||||
| BIKINI FITNESS -158 cm | |||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | |
| 1st | 122 | Julenoy | Dias | Brazil | 20 | 11 | |
| 2nd | 125 | Maria Alejandra | Peralta | Paraguay | 17 | 14 | |
| 3rd | 123 | Talyta | Toledo | Brazil | 9 | 14 | |
| 4th | 126 | Elida | Jimenez Lopez | Peru | 24 | 16 | |
| 5th | 121 | Clarrisa | Campos de Oliveira | Brazil | 14 | 23 | |
| 6th | 120 | Alessandra | Crincoli | Brazil | 27 | ||
| 7th | 124 | Vania | Rautemberg | Paraguay | 29 | ||
| BIKINI-FITNESS -163 cm | |||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | |
| 1st | 133 | Naiara | Schubert | Brazil | 11 | 7 | |
| 2nd | 131 | Juliane Carina | Bueno de Andrade | Brazil | 17 | 14 | |
| 3rd | 132 | Maide | Salles Nogueira | Brasil | 15 | 16 | |
| 4th | 130 | Iara Alvarenga | da Costa | Brazil | 18 | 18 | |
| 5th | 136 | Magdalena | Vazquez Arguello | Paraguay | 16 | 21 | |
| 6th | 135 | Elsa Josefina | Gomez Castillo | Dominican Rep | 29 | ||
| 7th | 134 | Marilu Luciana | Carranza Trujillo | Chile | 34 | ||
| BIKINI-FITNESS +163 cm | |||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | |
| 1st | 140 | Luciana Gabriela | Corzo Didak | Argentina | 15 | 8 | |
| 2nd | 145 | Josiane | Weber | Brazil | 10 | 11 | |
| 3rd | 146 | Márcia Cristina | Gonçalves de Souza | Brazil | 20 | 12 | |
| 4th | 149 | Eliana | Medina Colasacco | Venezuela | 22 | 20 | |
| 5th | 143 | Caroline | Cadore | Brazil | 20 | 24 | |
| 6th | 147 | Lourdes Facunda | Cabrejos Vásquez | Peru | 25 | ||
| 7th | 142 | Bianca | Lanza de Oliveira | Brazil | 35 | ||
| 8th | 144 | Cristiane | Paz | Brazil | 36 | ||
| 9th | 148 | Giannina | Lujan-Ripoll Acevedo | Peru | 42 | ||
| 10th | 141 | Ivonne | Salazar | Bolivia | 50 | ||
| PLACE | OVERALL BIKINI-FITNESS | ||||||
| 1st | 140 | Luciana Gabriela | Corzo Didak | Argentina | 7 | ||
| 2nd | 133 | Naiara | Schubert | Brazil | 11 | ||
| 3rd | 122 | Julenoy | Dias | Brazil | 11 |
| 2014 ARNOLD CLASSIC SOUTH AMERICA | ||||||||
| RESULTS | ||||||||
| SUNDAY 27TH APRIL | ||||||||
| BODY-FITNESS -163 cm | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | ||
| 1st | 150 | Rosimar Regina | Lopes da Silva | Brazil | 8 | 7 | ||
| 2nd | 154 | Sara | Chavez Mazo | Colombia | 10 | 9 | ||
| 3rd | 152 | Wagna Vargas | Savietto | Brazil | 11 | 14 | ||
| 4th | 155 | Susetty | Tabash | Costa Rica | 26 | 20 | ||
| 5th | 156 | Laura Raquel | Saccomani de Bordón | Paraguay | 27 | 25 | ||
| 6th | 151 | Sonia | Regina Tavares | Brazil | 27 | |||
| 7th | 153 | Loreto | Soto Nuñez | Chile | 34 | |||
| 8th | 157 | Isabel Maria | Castro | Venezuela | 36 | |||
| BODY-FITNESS +163 cm | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 2 | |||
| 1st | 158 | Eliana | Romano | Argentina | 6 | |||
| 2nd | 160 | Karent | Perez Cavaneiro | Venezuela | 9 | |||
| 3rd | 159 | Allison (Allie) | Plant | USA | 15 | |||
| OVERALL BODY-FITNESS: | ||||||||
| 150 | Rosimar Regina | Lopes da Silva | Brazil | |||||
| MASTER MEN BODYBUILDING | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | RND 3 | TOTALRnd 2and 3 |
| 1st | 171 | Laurent | Bernardini | Saint Martin | 5 | 10 | 5 | 15 |
| 2nd | 165 | Luiz Carlos | Pereira Sarmento | Brazil | 16 | 28 | 14 | 42 |
| 3rd | 170 | Louis | Chartier | Canada | 11 | 28 | 15 | 43 |
| 4th | 173 | Jose Maria | Chavez | Colombia | 23 | 40 | 18 | 58 |
| 5th | 167 | Eduardo | Motta | Brazil | 19 | 42 | 22 | 64 |
| 6th | 169 | Romenildo | Manuel O. Silva | Brazil | 34 | |||
| 7th | 163 | Edson | Castilho | Brazil | 36 | |||
| 8th | 172 | Raul Alfredo | Avendaño Pereira | Venezuela | 37 | |||
| 9th | 166 | Geraldo | Magela Aleixo | Brazil | 42 | |||
| 10th | 162 | Carlos Antônio | Pinto de Souza | Brazil | 49 | |||
| MASTER BODY-FITNESS | ||||||||
| PLACE | NR | GIVEN NAME | SUR NAME | COUNTRY | RND 1 | RND 2 | ||
| 1st | 175 | Romina Laura | Lameiro | Argentina | 6 | 10 | ||
| 2nd | 176 | Simone | Rosa de Castro | Brazil | 10 | 11 | ||
| 3rd | 177 | Sonia | Regina Tavares | Brazil | 16 | 12 | ||
| 4th | 179 | Patricia | Sberze Flexa | Brazil | 22 | 20 | ||
| 5th | 181 | Laura Raquel | Saccomani de Bordón | Paraguay | 25 | 22 | ||
| 6th | 180 | Loreto | Soto Nuñez | Chile | 31 | |||
| 7th | 178 | Ursula Maria | Domingues Von Randow | Brazil | 34 | |||
| 8th | 182 | Saturninta (Tuni) Lugo | Bautista | Paraguay | 40 | |||
| 9th | 183 | Carmen | Vergara | Paraguay | 45 |










































