2026 ROMANIA MUSCLE FEST: IL LINE UP DELLA GARA!

Last Updated on 7 Novembre 2026 by ultimate beef
dal sette al nove novembre 2026, in romania e per la precisione a Bucarest, si svolgerà una nuova competizione della pro league chiamata 2026 ROMANIA MUSCLE FEST, una gara di qualificazione al mister olympia 2027 che vedrà gareggiare le seguenti categorie professionistiche:
Men’s Bodybuilding
Men’s 212 Bodybuilding
Classic Physique
Men’s Physique
Women’s Bodybuilding
Figure
Bikini
Women’s Physique
Wellness
Fit Model
guarda la locandina del 2026 ROMANIA MUSCLE FEST

il line up del 2026 romania muscle fest
| MEN’S BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| Ben Featherstone | UK |
| Mohamed Foda | UAE |
| Andre Gerstner | Germany |
| Ahmed Juraybi | Saudi Arabia |
| Sahar Kazes | Israel |
| Balazs Koczfan | Hungary |
| Pawel Kowalski | Poland |
| Josef Kveton | Czech Republic |
| Pablo Llopis Munoz | Spain |
| Andrea Muzi | Italy |
| Maksym Rohozha | Romania |
| Justin Shier | USA |
| Vilius Sosnovskis | Lithuania |
| Daniel Lucian Suci | Romania |
| Jose William Junior | Brazil |
| MEN’S 212 BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| Halil Bakirci | Turkey |
| Nicolo Barina | Italy |
| Andreas Christou | Cyprus |
| Sergio Fernandes | Portugal |
| Roman Iushchenko | Ukraine |
| Haji Khalid | Iraq |
| Dimitar Lekov | Bulgaria |
| Yinka Majolagbe | UK |
| Yusif Nurullayev | Azerbaijan |
| Amin Parvaneh | Germany |
| Simon Pendelin | Germany |
| Daniel Pinillo Terrero | Spain |
| Borja Saura Chinchilla | Spain |
| Daniel Vasilica | Romania |
| Dean White | UK |
| MEN’S CLASSIC PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Daniel Basarena | Argentina |
| Kacper Borawski | Poland |
| Derek Deianov | Italy |
| Artsiom Dubovik | Poland |
| Jorge Herrera | Mexico |
| Antoine Loth | Spain |
| Carlo Michellini | Italy |
| Zhivko Petkov | Bulgaria |
| Oliver Prochazka | Slovakia |
| Martin Redon | Argentina |
| Tomislav Strmecki | Croatia |
| Laszlo Szmereka | Hungary |
| Bram Van Gemert | Netherlands |
| Jaiden Velt | Australia |
| Cozma Vlad Andrei | Romania |
| Piotr Wojtowicz | Poland |
| MEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Amit Agre | India |
| Panek Alexandru Marius | Romania |
| Andrea Amato | Italy |
| Noorulhuda Azizi | Netherlands |
| Marcus Benjamin-Privett | UK |
| Adnane Benkhaled | Morocco |
| Gabriel Biefnot | Belgium |
| Roberto Buric | Croatia |
| Youssef Cherrate | UAE |
| Youcef Djoudi | France |
| Georgian Dragoi | Romania |
| Marcel Feber | Germany |
| Lucius Honold | Germany |
| Michael Kent | UK |
| Jan Kopold | Germany |
| Thomas Kunz | Switzerland |
| Guerrat Mancef | Algeria |
| Andrea Mosti | Italy |
| Sidy Pouye | Spain |
| Darrell Rabess | UK |
| Mauro Schifano | Romania |
| Abel Sousa | Spain |
| Stephen Stadelmann | Switzerland |
| Omar Suleiman | UK |
| Dario Javier Teran Burgos | Spain |
| Yusuf Unal | Turkey |
| Rafal Zabawa | Poland |
| Palmai Zsolt | Hungary |
| WOMEN’S BODYBUILDING – OPEN | |
| NAME | COUNTRY |
| Michaela Baumer-Zink | Germany |
| Emilia Dimitrova-Balkova | Bulgaria |
| Uta Kohler-Spitzbart | Germany |
| Anastasia Korableva | Romania |
| Paula Ranta | Finland |
| Jiajia Shi | China |
| Lisa Smith | UK |
| Eleonore Vatin | UK |
| WOMEN’S FIGURE – OPEN | |
| NAME | COUNTRY |
| Beatriz Almeida | Brazil |
| Tatiana Efimenko | Russia |
| Sarah Gabriel | Germany |
| Herczeg Gyongyi | Hungary |
| Amy Harris-Willock | UK |
| Miriam Huettner | Austria |
| Georgiana Hutu | UK |
| Elisabeth Kammerer | Germany |
| Katharina Kolbe | Germany |
| Karolina Kupcakova | Austria |
| Tereza Linhartova | Czech Republic |
| Daniela Stephanie Montero Encarnacion | Spain |
| Olga Novikova | Estonia |
| Violeta Ostrbenk | Slovenia |
| Lusiana Pennisi | Italy |
| Oceane Perree | France |
| Paulina Pontus | Poland |
| Tatiyana Popova | Estonia |
| Jasmine Shier | USA |
| Joanna Skowronska | Poland |
| Tamara Tirzite | UK |
| Sandra Toader | Romania |
| Barbora Trtikova | Slovakia |
| Ornella Turturro | Argentina |
| Kaja Wyszynska | Poland |
| Elena Zanga | Italy |
| Helen Zavitsanou | Greece |
| WOMEN’S BIKINI – OPEN | |
| NAME | COUNTRY |
| Silvia Aversano | Italy |
| Sonia Azeitona | Portugal |
| Solidea Bellia | Italy |
| Alina Bogacheva | Kyrgyzstan |
| Gisela Canelas | Portugal |
| Mara Carro | Germany |
| Cynthia Chen | China |
| Diana Chumaieva | Moldova |
| Antonietta Cozzolino | Italy |
| Viktoria Csicsayova | Hungary |
| Sandra Devesa Melon | Spain |
| Andrea Djenic | Serbia |
| Ivanna Escandar | Spain |
| Valeria Fedorenko | Spain |
| Liudmyla Gatsenko | Ukraine |
| Olena Hlazun | Spain |
| Luca Katai | Hungary |
| Magda Kilczewska | Poland |
| Oksana Lubeinik | Greece |
| Antonia Luck | Germany |
| Iris Mango | Czech Republic |
| Heather Mcdonald | UK |
| Alina Mirzakhanova | Ukraine |
| Violeta Palamarchuk | Ukraine |
| Sara Punzetti | Italy |
| Sara Lujza Rogacsi | Hungary |
| Rania Stamatiadou | Greece |
| Giuditta Taccani | Italy |
| Maike Trapp | Germany |
| Patrizia Vaccaro | Italy |
| Vanity Vink | Netherlands |
| Taja Woods | UK |
| WOMEN’S PHYSIQUE – OPEN | |
| NAME | COUNTRY |
| Ramona Amberger | Germany |
| Julia Cabarcos | Spain |
| Silvia Cuartero Martinez | Spain |
| Lidia Dichiera | Australia |
| Modesta Hemmingsen | Denmark |
| Silvana Imbrogno | UK |
| Agata Jowik | Poland |
| Alexandra Karrie | UK |
| Elodie Moore | France |
| Andrijana Pantovic | Serbia |
| Brooke Pighin | USA |
| Sara Pozzer | Italy |
| Hannah Prause | Germany |
| Cristiana Rodrigues | Portugal |
| Orsolya Trucza | Hungary |
| WOMEN’S WELLNESS – OPEN | |
| NAME | COUNTRY |
| Kersthyn Alfonzo | Venezuela |
| Suzanna Altunjan | Estonia |
| Ece Gizem Atakul | Turkey |
| Terezia Banikova | Slovakia |
| Maria Bretfeld | Germany |
| Carolina Cardoso | Portugal |
| Leonida Ciobu | Moldova |
| Marianna Di Carlo | Italy |
| Angelica Franci | Italy |
| Huihui Hu | China |
| Paola Andrea Ibarguen Mosquera | Colombia |
| Katarina Jurickova | Slovakia |
| Liza Kazanina | Ukraine |
| Amanda Del Pilar Manyoma Vente | Italy |
| Alexandra Daniela Mihai | Romania |
| Sara Milic | Slovenia |
| Mariia Morozova | Ukraine |
| Bruna Mota | Brazil |
| Sara Nieves Aguirre | Spain |
| Marice Barros Patrizzi | Portugal |
| Maria Paulette Aranguren | Spain |
| Ruth Petizco | Spain |
| Nefeli Pontiki | Greece |
| Davina Salaberry | Argentina |
| Iris Santos | Portugal |
| Andrea Scharer | Switzerland |
| Aras Shiwan | Finland |
| Ines Soares | Portugal |
| WOMEN’S FIT MODEL – OPEN | |
| NAME | COUNTRY |
| Sarah Ait Lamkadem | France |
| Kristina Bashlieva | Bulgaria |
| Lavinia Chiappiniello | Italy |
| Elisa Coppotelli | Italy |
| Niamh Craske | UK |
| Elisa De Biagi | San Marino |
| Nika Dryhus | Ukraine |
| Phoebe Egoroff | Australia |
| Liza Ferenczi | Hungary |
| Vesela Hristova | Spain |
| Cassie Hunter | UK |
| Laura Joos | Romania |
| Yelyzaveta Kondratiuk | Ukraine |
| Mariia Kosterina | Russia |
| Julia Marx | Germany |
| Sinah Matas | Austria |
| Dziyana Mitskevich | Poland |
| Federica Nicotra | Italy |
| Renata Nowak | Poland |
| Ana Alexandra Petreanu | Romania |
| Chloe Prinsloo | South Africa |
| Veronica Sagone | Italy |
| Minoo Saraie | Iran |
| Inesa Shchypailo | Spain |
| Lilla Szabados | Hungary |
| Laura Vanko-Kozma | Hungary |

ultimate è un grande appassionato di bodybuilding fin dal 1995. Da quell’anno, ha sempre letto Flex Magazine, in italiano e dopo il 2006, anche quello in inglese. Ha acquistato per molti anni Muscular Development, e da quest’anno è abbonato alla rivista MD.
Nel 2006 ha aperto il suo primo blog chiamato ultimatebeef ( ultimatebeef ), dove ha raccontato per oltre 10 anni la storia dei pro ifbb americani.
qualche anno più tardi, nel 2012, ha aperto il sito ultimatebbing ( ultimatebbing ) dove ha iniziato a parlare anche del bodybuilding italiano.
Nel 2014. ha aperto il sito ultimatebeefblog ( ultimatebeefblog ), dove ha iniziato a parlare sempre del bodybuilding pro ifbb.
Nel 2017, ha deciso di unire i due siti che ha sempre gestito in uno solo e ha creato il sito ultimatebeefmagazine.com. Che gestisce a partire da febbraio 2017, fino ad oggi.



































